GR Trailers Tandem Axle Bumper Pull Stock 10,400 Lbs. ST6016W10LR

GR Trailers Tandem Axle Bumper Pull Stock 10,400 Lbs. ST6016W10LR
Location:Olton, TX
or
Call 806-285-3194
Description
GR Trailers Tandem Axle Bumper Pull Stock 10,400 Lbs. ST6016W10LR
Specifications
| Manufacturer | GR Trailers | 
| Model | Tandem Axle Bumper Pull Stock 10,400 Lbs. | 
| Condition | New | 
| Trim Name | ST6016W10LR | 
| Generic Type (Primary) | Stock Trailer | 
| GVWR | 10,400 Lbs. | 
| Gross Axle Weight Rating, Rear | 5,200 Lbs. | 
| Axle Capacity, Rear | 5,200 Lbs. 4" Drop Spring | 
| Brake System Type | Brake Axles | 
| Suspension | Multi-Leaf Spring with Equalize | 
| Tires, Rear Specification | 16" (Spare Tire & Wheel Included) | 
| Wheels | 16" White Spoke 6 Bolt | 
| Width | 6' | 
| Length | 16' | 
| Coupling | 2-5/16" Bulldog | 
| Features | Coupler: 12,500 Lbs. | Jack 7,000 Lbs. Top Wind | Top: Round Cap in Front with Metal Top | Division Gate: 1 Solid Gate | Rear Gate: Full Swing with Half Slider | Escape Door: Side Door (Right Side) | Mechanical and/or Chemical Pretreatment for Maximum Paint Adhesion & One Coat of Primer | Painted with 2 Coats Automotive Quality Acrylic Enamel | 
| Chain Type | 3/8" Grd. 70 with Safety Latch Hook (2 each) | 
| Construction Material | Floor: 2" Treated Pine Lumber Deck | 
| Axle Count | 2 | 
| Chassis | Tongue: 6" Channel Fold Back | Crossmembers: 2-1/2" x 2-1/2" x 1/4" Angle Iron | Side Wall: 18 Ga. Solid Panel with 1" x 2" Tubing Reinforcement 45" High | 
| Mainframe | 2-1/2" x 2-1/2" x 1/4" Angle Iron | 
| Lighting | D.O.T. Stop, Tail, Turn and Clearance (all LED) | 
| Electrical | 7-Way RV | 
| Colors | Black | White | Gray | Sand | Silver | Maroon | Red | Copper Brown | 
